High School 1989 From U.P. Board (India)
Intermediate 1991 From U.P. Board (India)
Graduation 1995 From Allahabad University (India)
Roll No.0756118 Regular Student Result issued on 21-06-1989
School :Govt. Intermediate College Basti U.P. India
| Subject | 1st paper | 2nd paper | 3rd paper/Practical | Total Marks |
| Hindi | 20 | 16 | 18 | 54 |
| English | 30 | 20 | 50 | |
| Maths | 34 | 20 | 54 | |
| Science Two | 12 | 18 | P/20 | 50 |
| Social Science | 30 | 24 | 54 | |
| Biology | 16 | 23 | P/10 | 49 |
| Grand Total | 311/600 | |||
Roll No.424990 Regular Student Result issued on 31-07-1991
School :Govt. Intermediate College Basti U.P. India
| Subject | 1st paper | 2nd paper | 3rd paper/Practical | Total Marks |
| Gen. Hindi | 15 | 12 | 21 | 48 |
| English | 21 | 17 | 38 | |
| Maths | 17 | 06 | 25 | 48 |
| Physics | 12 | 17 | P/20 | 49 |
| Chemistry | 14 | 12 | P/22 | 48 |
| Grand Total | 231/500 | |||
Enrollment No.E9220067 Regular Student Art Group
Total Marks 691/1350
College Ewing Chri. College Allahabad U.P. India Under Allahabad University
Roll No.144067 Regular Student Result issued on 04-11-1993
| Subject | 1st paper | 2nd paper | 3rd paper | Total Marks |
| Economics | 23 | 27 | 40 | 90 |
| Med/Mod. Histoty | 45 | 29 | 74 | |
| Philosophy | 27 | 35 | 62 | |
| Grand Total | 226/450 | |||
Roll No.70179 Regular Student Result issued on 14-09-1994
| Subject | 1st paper | 2nd paper | 3rd paper | Total Marks |
| Economics | 29 | 23 | 29 | 81 |
| Med/Mod. Histoty | 42 | 30 | 72 | |
| Philosophy | 46 | 31 | 77 | |
| Grand Total | 230/450 | |||
Roll No.21165 Regular Student Result issued on 23-10-1995
| Subject | 1st Paper | 2nd Paper | 3rd Paper | 4th Paper | Viva | Total Marks |
| Economics | 20 | 22 | 28 | 25 | 22 | 118 |
| Philosophy | 30 | 40 | 47 | 117 | ||
| Grand Total | 235/450 | |||||